(Search this)

At 2025-03-14-1915 FRI (for previous 4 hours)...Map?
gas prices at...
grimsby hamilton smithville stoney-creek beamsville fenwick wainfleet welland pelham mississauga malton burlington oakville st-catharines port-colborne
$      AVERAGE        ->             143.421
135.6  Welland        Pioneer        554-Niagara-St        [43.005,-79.252]  2025-03-14_23:07:44Z
135.9  Waterdown      Petro-Canada   585-Skinner-Rd        [43.348,-79.871]  2025-03-14_23:15:01Z
136.9  Welland        Mobil          816-Niagara-St-N      [43.016,-79.249]  2025-03-14_22:49:15Z
137.9  Mississauga    Canadian-Tire  1520-Shawson-Dr       [43.652,-79.643]  2025-03-14_21:47:19Z
138.9  Welland        Husky          136-Thorold-Rd        [43.003,-79.255]  2025-03-14_22:22:19Z
139.6  Dundas         Petro-Canada   32-Cootes-Dr-         [43.265,-79.947]  2025-03-14_20:09:53Z
139.9  Grimsby        Canco          122-Mountain-Rd       [43.180,-79.562]  2025-03-14_23:00:47Z
140.3  Stoney-Creek   Pioneer        102-King-St-W         [43.219,-79.768]  2025-03-14_22:58:05Z
140.6  Mississauga    Petro-Canada   3020-Mavis-Rd         [43.566,-79.633]  2025-03-14_20:14:24Z
140.9  Welland        Canadian-Tire  69-Primeway-Dr        [43.013,-79.229]  2025-03-14_20:37:25Z
141.6  Stoney-Creek   OLCO           2240-Rymal-Rd         [43.174,-79.780]  2025-03-14_20:18:26Z
141.9  Mississauga    Esso           820-Dundas-St-E       [43.597,-79.596]  2025-03-14_21:57:13Z
142.6  St-Catharines  Circle-K       448-Welland-Ave       [43.173,-79.218]  2025-03-14_22:37:15Z
142.9  Stoney-Creek   Shell          816-Queenston-Rd      [43.227,-79.763]  2025-03-14_21:12:43Z
143.2  Mississauga    Esso           7025-Millcreek-Dr     [43.597,-79.761]  2025-03-14_22:02:07Z
143.6  Grimsby        Mobil          357-South-Service-Rd  [43.205,-79.592]  2025-03-14_15:44:36Z
143.9  Grimsby        Esso           88-Main-St-W          [43.195,-79.563]  2025-03-14_20:59:46Z
144.9  Welland        Esso           437-Thorold-Rd        [43.003,-79.277]  2025-03-14_20:42:34Z
145.3  Burlington     Petro-Canada   3515-Upper-Middle-Rd  [43.379,-79.806]  2025-03-14_21:10:18Z
145.9  Smithville     Petro-Canada   249-St-Catharines-St  [43.094,-79.538]  2025-03-14_21:31:26Z
146.9  Stoney-Creek   Pioneer        823-Hwy-8             [43.212,-79.687]  2025-03-14_18:22:24Z
147.9  Smithville     Mobil          9003-Regional-Rd-20   [43.137,-79.669]  2025-03-14_21:42:34Z
148.4  Stoney-Creek   Esso           244-Hwy-8             [43.221,-79.736]  2025-03-14_16:49:04Z
148.5  Port-Colborne  Pioneer        599-Main-St-W         [42.897,-79.266]  2025-03-14_21:59:50Z
148.6  Grimsby        Pioneer        62-Main-St-E          [43.191,-79.557]  2025-03-14_20:32:10Z
148.7  Port-Colborne  Canadian-Tire  287-West-Side-Rd      [42.905,-79.265]  2025-03-14_19:28:41Z
148.9  Oakville       Shell          1528-Dundas-St-W      [43.450,-79.759]  2025-03-14_21:35:48Z
149.9  Smithville     Esso           7283-Reg-Rd-20        [43.118,-79.587]  2025-03-14_21:36:43Z
150.6  Oakville       Pioneer        2451-Lakeshore-Rd-W   [43.394,-79.712]  2025-03-14_17:38:37Z
150.9  Burlington     Esso           1134-Plains-Rd-W      [43.291,-79.880]  2025-03-14_22:05:09Z
151.6  Beamsville     Pioneer        5001-Greenlane-Rd     [43.180,-79.477]  2025-03-14_20:41:18Z
151.9  Grimsby        Petro-Canada   424-South-Service-Rd  [43.205,-79.597]  2025-03-14_15:45:09Z
END