(YYZA330FO)
YYZA330FO/16 YYZA330FO Report Date :16-Sep-2023 16:41Z Redo

|-----------|-----------|-----------|-----------|-----------|-----------|-----------║-----------|-----------|-----------|-----------|-----------|
|     M     |     T     |     W     |     T     |     F     | SATURDAY  |  SUNDAY   ║     M     |     T     |     W     |     T     |     F     |
|  11-Sep   |  12-Sep   |  13-Sep   |  14-Sep   |  15-Sep   |  16-Sep   |  17-Sep   ║  18-Sep   |  19-Sep   |  20-Sep   |  21-Sep   |  22-Sep   |
|-----------|-----------|-----------|-----------|-----------|-----------|-----------║-----------|-----------|-----------|-----------|-----------|
                                                            |      -MUC/--YYZ-------║--->(c1650 $--- #2036/16-Sep)                  
                                                            |       #LAX/--YYZ->(c0909 $101.33 #788/17-Sep)                         
                                                            |              -LAX/--YYZ------->(c0958 $179.80 #785/17-Sep)            
                                                            |                       ║
|-----------|-----------|-----------|-----------|-----------|-----------|-----------║-----------|-----------|-----------|-----------|-----------|
|     M     |     T     |     W     |     T     |     F     | SATURDAY  |  SUNDAY   ║     M     |     T     |     W     |     T     |     F     |
|  18-Sep   |  19-Sep   |  20-Sep   |  21-Sep   |  22-Sep   |  23-Sep   |  24-Sep   ║  25-Sep   |  26-Sep   |  27-Sep   |  28-Sep   |  29-Sep   |
|-----------|-----------|-----------|-----------|-----------|-----------|-----------║-----------|-----------|-----------|-----------|-----------|
          -BOG/--YYZ---------->(c1220 $124.49 #94/18-Sep)   |                       ║                                               
                                              -mad/--yyz----|----->(c1640 $194.58 #824/21-sep)                                      
                                                          -MAD/--YYZ---------->(c1640 $194.58 #824/22-Sep)                          
                                                            |         -lhr/--yyz----║----->(c1525 $205.10 #852/23-sep)              
                                                            |                     -BOG/--YUL#YYZ------->(c1317 $163.97 #94/24-Sep)  
                                                            |                       ║
|-----------|-----------|-----------|-----------|-----------|-----------|-----------║-----------|-----------|-----------|-----------|-----------|
|     M     |     T     |     W     |     T     |     F     | SATURDAY  |  SUNDAY   ║     M     |     T     |     W     |     T     |     F     |
|  25-Sep   |  26-Sep   |  27-Sep   |  28-Sep   |  29-Sep   #  30-Sep   |  01-Oct   ║  02-Oct   |  03-Oct   |  04-Oct   |  05-Oct   |  06-Oct   |
|-----------|-----------|-----------|-----------|-----------|-----------|-----------║-----------|-----------|-----------|-----------|-----------|
        #yul/--mxp/--yul#yyz--------------------------->(c2406 $--- #894/26-sep)    ║                                               
                                -vie/--yyz----------->(c1820|$278.94 #886/27-sep)   ║                                               
                                  -MAD#--YYZ---------->(c1640 $194.58 #824/27-Sep)  ║